Fabrics

 

Kordsa proposes customers a wide range of traditional and hybrid fabrics. Unidirectional and bidirectional fabrics can be reinforced with carbon, glass, UHMWPE or aramid fibers. Woven fabrics can be suitable for prepreg production, vacuum infusion, RTM and wet layup.

Weaving Fabric Weight [gsm] (min. - max.) Fiber Types Width [mm] (min. - max.)
Plain, Twill, Satin 160 - 1200 3K to 24K  1000 – 1600
UD 200 – 1000 3K to 48K 100 – 300 – 500 – 1000

CARBON FABRIC PORTFOLIO

  Weaving Type Fabric Weight [gsm] Filament Count Width [mm] Warp Density [picks/cm] Weft Density [picks/cm]
  Plain/Twill 160 3K 1250 4 4
* Plain 193 3K 1255 4,8 4,8
* Plain/Twill 200 3K 1250 5 5
* Plain 224 3K 1255 5,6 5,6
* Twill 240 3K 1000 6 6
* Twill 245 3K 1250 6,1 6,1
  Plain/Twill 280 3K 1250 7 7
* Plain 288 3K 1250 7,2 7,2
  Plain 288 6K 1250 3,6 3,6
  Plain/Twill 380 6K 1250 4,7 4,7
* Plain/Twill 400 12K 1250 2,5 2,5
* Plain 445 12K 1255 2,7 2,7
* Plain/Twill 600 12K 1250 3,7 3,7
* Twill 630 12K 1000 3,9 3,9
* Plain/Twill 650 12K 1250 4 4
  Plain/Twill 800 24K 1600 2,5 2,5
* Plain/Twill 1000 24K 1000 3,1 3,1
  Plain/Twill 1200 24K 1600 3,7 3,7
  UD 200 12K 500/1000 2,5 -
  UD 230 12K 500/1000 2,8 -
* UD 300 12K 500/1000 3,6 -
* UD 300 24K 500/1000 1,8 -
  UD 400 12K 500/1000 5 -
  UD 400 24K 500/1000 2,5 -
* UD 500 24K 500/1000 3,1 -
  UD 600 24K 500/1000 3,7 -

 * Standard fabrics can be supplied with shorter lead times.